↗ UCR Market Fee Intelligence™
Gold-standard market data · 2025 · Zip area 802xx · 33 codes analyzed
Your fee vs. market benchmarks · sorted by revenue opportunity
| Code | Procedure | Your Fee | 50th | 70th | 80th | Gap to 80th | Annual Impact | Status |
|---|---|---|---|---|---|---|---|---|
| D2740 | Crown – porcelain/ceramic | $1,180 | $0,000 | $0,000 | $0,000 | +$000 | $14,400 | Below Market |
| D4341 | Periodontal scaling & root planing — four+ teeth per quadrant | $268 | $000 | $000 | $000 | +$00 | $9,200 | Below Market |
| D1110 | Prophylaxis – adult | $94 | $00 | $00 | $000 | +$00 | $6,800 | Below Market |
| D0120 | Periodic oral evaluation – established patient | $52 | $00 | $00 | $00 | +$00 | $3,100 | Below Market |
| D2392 | Resin-based composite – two surfaces, posterior | $245 | $000 | $000 | $000 | — | — | Near Market |
At Market — your fee is competitive. You can choose to push higher. Near Market — your fee is in range but not maximized. Below Market — your fee is below the 50th percentile. Carriers would pay more than you charge — your own fee schedule is the ceiling on your reimbursement.
All 33 matched codes · P40 through P95 · percentage bands for your market
| Code | Proc. | You | P40 | P50 | P60 | P70 | P80* | P90 | P95 | You sit |
|---|---|---|---|---|---|---|---|---|---|---|
| D____ | —— | $000 | $000 | $000 | $000 | $000 | $000 | $000 | $000 | P00 |
| D____ | —— | $000 | $000 | $000 | $000 | $000 | $000 | $000 | $000 | P00 |
| D____ | —— | $000 | $000 | $000 | $000 | $000 | $000 | $000 | $000 | P00 |
| D____ | —— | $000 | $000 | $000 | $000 | $000 | $000 | $000 | $000 | P00 |
Reading the table: The UCR Ask is what to set your fee schedule to — not what you expect to get paid. The 80th Pct. Target is where you want to land after the carrier negotiates. Click any row to see the cycle-by-cycle breakdown.
Cycle count is driven by how far below market your fees are. A cycle is 6–12 months of established billing at your new rate. You choose the cycle length based on your patient mix and how the increases are affecting your practice — it's a balance between closing the gap quickly and protecting your cash-pay and uninsured patient relationships.
PPO patients are not affected by UCR increases. Your contracted PPO rates are separate from your UCR fee schedule — PPO patients' out-of-pocket costs do not change when you raise your UCR. The patients who feel a UCR increase are uninsured, cash-pay, and out-of-network patients. For practices with significant PPO participation, most patients will not notice the change at all.
| Code | Procedure | Current | 80th Pct. Target | UCR Ask | Total Gap | Cycles | Annual Opp. | |
|---|---|---|---|---|---|---|---|---|
| D2740 | Crown – porcelain/ceramic | $1,180 | $1,560 | $1,650 | +40% | 3 | $14,400 | ⌄ |
| D4341 | Periodontal scaling & root planing — four+ teeth per quadrant | $268 | $000 | $000 | +$00 | 3 | $9,200 | ⌄ |
| D1110 | Prophylaxis – adult | $94 | $000 | $000 | +$00 | 2 | $6,800 | ⌄ |
| D0120 | Periodic oral evaluation – established patient | $52 | $000 | $000 | +$00 | 2 | $3,100 | ⌄ |
| D0274 | Bitewings – four radiographic images | $79 | $000 | $000 | +$00 | 2 | $2,400 | ⌄ |
| D2950 | Core buildup, including any pins when required | $319 | $000 | $000 | +$00 | 3 | $2,100 | ⌄ |
| D0150 | Comprehensive oral evaluation – new or established patient | $106 | $000 | $000 | +$00 | 2 | $1,900 | ⌄ |
| D0210 | Intraoral, complete series of radiographic images (FMX) | $163 | $000 | $000 | +$00 | 2 | $1,700 | ⌄ |
Your fees are below the market median. Cash patients are likely being undercharged relative to the value you provide. Raising UCR fees will directly improve cash patient revenue and strengthen your negotiation position.
Cash fees and UCR fees are the same number — your posted fee schedule applies to both. Raising your UCR directly improves what uninsured and out-of-network patients pay, and strengthens your position in carrier negotiations simultaneously.
Editable, code-by-code increase planner with carrier-ready export.
Everything one fee-schedule upload gives you:
Demo mockup · mirrors the real report's layout · representative figures, not real benchmark data · for review only
Want a 30-second walkthrough of what it tells you, or would you rather look around yourself?
You can replay the tour anytime from "Take the tour" up top.